An analysis of Meta ad spending by political parties in Bihar ahead of the elections throws up a surprise: Prashant Kishor’s Jan Suraaj Party, a political newbie which is fighting elections for the first time, has spent more money on digital ads than Congress, JD(U) and RJD taken together. BJP remains the top spender.
While BJP’s large digital advertising budget reflects its strong political position and robust public presence, Jan Suraaj Party, established just a year back, surpassing other major parties to become the second-largest advertiser on digital platforms goes to show Prashant Kishor’s all-out efforts to make a mark in its first electoral foray.
After professionally leading successful election campaigns for several parties in multiple states, political strategist Prashant Kishor took the plunge into electoral politics in 2024 by founding the Jan Suraaj Party on October 2, on the occasion of Gandhi Jayanti. Before that, he spent almost two years connecting with people by walking through villages across Bihar.
The first phase of voting for the Bihar assembly elections was held on November 6. The second and last phase is on the 11th instant.
According to a report by the Google Ads Transparency Center, the BJP spent approximately ₹ 6.75 crore on political advertising in Bihar through Google and YouTube in October. The Jan Suraaj Party spent approximately ₹1.10 crore through SIMPLESENSE ANALYTICS PRIVATE LIMITED. The Janata Dal (United) spent approximately ₹28 Lakh, while Congress spent only ₹17,250.
(This data covers advertisements run by political parties through Google and YouTube from October 1 to October 31.)

According to the data available in the ad library of Meta, the parent company of Facebook and Instagram, BJP spent around Rs 1.77 crore on Facebook, Instagram etc., Jan Suraaj Party spent around Rs 1.21 crore, Janata Dal (United) spent around Rs 63 Lakh, Congress spent around Rs 7.41 Lakh, while RJD spent around Rs 6.16 Lakh.
(This data is from the top 100 pages spending the most on political ads on Facebook and Instagram between October 2 and October 31 (30 days of October) via Meta. The full data for the state of Bihar between these dates can be downloaded from the Meta Ad Library at the link provided here.)

Here are the names and expenditure data of the Facebook pages through which political parties ran advertisements on Facebook and Instagram:
BJP
| Page name | Disclaimer | Amount spent (INR) |
| BJP Bihar | Bharatiya Janata Party (BJP) | 17700407 |
Jan Suraaj
| Page name | Disclaimer | Amount spent (INR) |
| Baat Bihar Ki | Baat Bihar Ki | 4653096 |
| Jan Suraaj | Jan Suraaj | 3927798 |
| Bihar Badlav Abhiyan | Jansuraaj | 1820221 |
| PK for CM | PK for CM | 477417 |
| JS Digital Yoddha | SIMPLESENSE ANALYTICS PRIVATE LIMITED | 452443 |
| JS Digital Yoddha | JS Digital Yoddha | 451558 |
| जन सुराज चर्चा | Jan Suraaj | 333950 |
| जन सुराज इंक़लाब | जन सुराज इंक़लाब | 66176 |
| Total | 12182659 |
Janata Dal (United)
| Page name | Disclaimer | Amount spent (INR) |
| Janata Dal (United) | The Spectrum | 2521298 |
| Janata Dal United – Nalanda | The Spectrum | 338822 |
| Janata Dal United – Darbhanga | The Spectrum | 227511 |
| 25 से 30, फिर से नीतीश | The Spectrum | 201253 |
| Janata Dal United – Madhepura | The Spectrum | 189874 |
| Janata Dal United – Samastipur | The Spectrum | 168425 |
| Janata Dal United – Bhagalpur | The Spectrum | 146424 |
| Janata Dal United – Muzaffarpur | The Spectrum | 133530 |
| Janata Dal United – Madhubani | The Spectrum | 119174 |
| Janata Dal United – Khagaria | The Spectrum | 114605 |
| Janata Dal United – Gopalganj | The Spectrum | 106603 |
| Janata Dal United – PATNA | The Spectrum | 101343 |
| Janata Dal United – Gaya Ji | The Spectrum | 98672 |
| 25 Me Bhi Nitish – 25 में भी नीतीश | Summit Polcom | 95785 |
| Janata Dal United – Begusarai | The Spectrum | 92902 |
| Janata Dal United – Jehanabad | The Spectrum | 89628 |
| Nitish Cares | Summit Polcom | 88061 |
| मैं मिथिला हूँ | Summit Polcom | 87507 |
| Janata Dal United – Sitamarhi | The Spectrum | 84882 |
| Janata Dal United – Sheikhpura | The Spectrum | 81600 |
| 100-बरौली विधानसभा | 100-बरौली विधानसभा | 77694 |
| Janata Dal United – Rohtas | The Spectrum | 77113 |
| 217-घोसी विधानसभा | 217-घोसी विधानसभा | 73263 |
| 213-काराकाट विधानसभा | 213-काराकाट विधानसभा | 72667 |
| 50- जोकीहाट विधानसभा | 50- जोकीहाट विधानसभा | 71913 |
| Janata Dal United- Vaishali | The Spectrum | 71522 |
| फिर से NDA सरकार | Summit Polcom | 70901 |
| 85-बहादुरपुर विधानसभा | UMB Star Consultancy | 68712 |
| 78-कुशेश्वरस्थान विधानसभा | UMB Star Consultancy | 68528 |
| Janata Dal United – Sheohar | The Spectrum | 67764 |
| 170-बरबीघा विधानसभा | UMB Star Consultancy | 67536 |
| 148-अलौली विधानसभा | UMB Star Consultancy | 67115 |
| 80-बेनीपुर विधानसभा | UMB Star Consultancy | 67011 |
| 178-मोकामा विधानसभा | UMB Star Consultancy | 66671 |
| 141-चेरिया बरियारपुर विधानसभा | UMB Star Consultancy | 66391 |
| 189-मसौढ़ी विधानसभा | UMB Star Consultancy | 66275 |
| 135-मोरवा विधानसभा | UMB Star Consultancy | 65596 |
| 133-समस्तीपुर विधानसभा | UMB Star Consultancy | 65570 |
| Total | 6340141 |
RJD
| Page name | Disclaimer | Amount spent (INR) |
| युवा राजद | युवा राजद | 219696 |
| RJD Saran Division | RJD Saran Division | 97976 |
| RJD Tirhut Division | RJD Tirhut Division | 82421 |
| RJD Patna Division | RJD Patna Division | 77327 |
| RJD Bhagalpur Division | RJD Bhagalpur Division | 72364 |
| युवा सोच | युवा सोच | 67100 |
| Total | 616884 |
Congress
| Page name | Disclaimer | Amount spent (INR) |
| Rahul Gandhi Team | Rahul Gandhi Team | 163666 |
| दलित का बेटा, बिहार का नेता | Devout Growth | 101151 |
| Voice Of Benipur | Minds Media | 96982 |
| Voice Of Kutumba | Minds Media | 85552 |
| Voice Of Jale | Minds Media | 74683 |
| Voice Of Nalanda | Minds Media | 74621 |
| Voice Of Bahadurganj | Minds Media | 72915 |
| Voice Of Patna Sahib | Minds Media | 72426 |
| Total | 741996 |
According to combined data from Meta and Google’s Ad Library, the BJP was the highest spender on political advertising in Bihar in October, spending approximately ₹8.52 crore. The Jan Suraaj Party (JSP) came in second, spending approximately ₹2.32 crore. The Janata Dal (United) came in third, spending approximately ₹92 Lakh. Congress was the fourth highest spender at approximately ₹7.59 Lakh. RJD came in fifth, spending approximately ₹6.16 Lakh.

This shows that the Jan Suraaj Party, contesting elections for the first time in Bihar, has not only emerged as the second-largest digital advertising spender, but the amount spent by the party in digital campaign is higher than all other parties taken together, except BJP.
Independent journalism that speaks truth to power and is free of corporate and political control is possible only when people start contributing towards the same. Please consider donating towards this endeavour to fight fake news and misinformation.




